>Events >Competitions >Noticeboard >WinterLeague >Trophies >Diary
SENIORS WINTER LEAGUE 2024/5
(Win=3 points, Half=1 point, Loss=zippo!)
| DIVISION A | A | B | C | D | E | F | Total |
| A | H.Marchant / G.Wright | X | 0 | 3 | 3 | 1 | 3 | 10 |
| B | P.Kilburn / A.Clifford | 3 | X | 3 | 3 | 3 | 0 | 12 |
| C | A.Clark / M.Jarmolowicz | 0 | 0 | X | 0 | | 0 | 0 |
| D | R.Young / I.Coundon | 0 | 0 | 3 | X | 3 | 3 | 9 |
| E | I.Johnston / M.Wharton | 1 | 0 | | 0 | X | 0 | 1 |
| F | G.Wyatt / M.Evans | 0 | 3 | 3 | 0 | 3 | X | 9 |
| DIVISION B | A | B | C | D | E | F | Total |
| A | R.Swanston / D.Jones | X | 0 | 3 | 3 | 3 | 3 | 12 |
| B | K.Scott / T.Jones | 3 | X | 3 | 1 | 3 | 0 | 10 |
| C | A.Godwin / A.Milburn | 0 | 0 | X | 0 | 3 | 0 | 3 |
| D | S.Waterman / S.Duckett | 0 | 1 | 3 | X | 3 | 3 | 10 |
| E | A.Homes / S.Lupton | 0 | 0 | 0 | 0 | X | 0 | 0 |
| F | C.Tabor / F.Lockley | 0 | 3 | 3 | 0 | 3 | X | 9 |
| DIVISION C | A | B | C | D | E | F | Total |
| A | P.Walker / B.Nicholas | X | 3 | 0 | 3 | – | 0 | 6 |
| B | P.Ayers / J.Ireland | 0 | X | 0 | 0 | – | – | 0 |
| C | R.Nelson / C.Bennett | 3 | 3 | X | 0 | 0 | 0 | 6 |
| D | M.Broom / T.Gordon | 0 | 3 | 3 | X | – | 3 | 9 |
| E | C.Webb / C.Hughes | – | – | 3 | – | X | – | 3 |
| F | R.Gay / G.Hayes | 3 | – | 3 | 0 | – | X | 6 |
Knockout Rounds
Quarter Finals
| Team A | | Team B | Winner |
| 1 | P.Kilburn A.Clifford | Vs | S.Waterman S.Duckett | B 4&3 |
| 2 | D.Jones R.Swanston | Vs | R.Young I.Coundon | A 1Up (21 holes) |
| 3 | M.Broom T.Gordon | Vs | H.Marchant G.Wright | A 4&3 |
| 4 | K.Scott T.Jones | Vs | R.Gay G.Hayes | A 3&2 |
Semi Finals
| Team A | | Team B | Winner |
| 1 | D.Jones R.Swanston | Vs | K.Scott T.Jones | A 3&2 |
| 2 | S.Duckett S.Waterman | Vs | M.Broom T.Gordon | A 3&2 |
Final
| Team A | | Team B | Winner |
| D.Jones R.Swanston | Vs | S.Duckett S.Waterman | A 2-up |
Full results of this year’s other competitions