Winter League 2020/2021
– Rotate mobile device to view more fixture information.
Divisions
Handicaps to change to the new WHS handicap system before start of Competition
All matches to be completed by end of April 2021
Division 1 | ||||
---|---|---|---|---|
H/C | H/C | |||
A | B Lewendon | 0 | J Lewendon | 13 |
B | T Hindmarch | 6 | M Dawkins | 7 |
C | G Trollop | 8 | J Barstow | 5 |
D | R Holland | 9 | S Holland | 5 |
E | J Hallam | 10 | A Hales | 6 |
F | P Jerram | 10 | P Christie | 7 |
Division 2 | ||||
---|---|---|---|---|
H/C | H/C | |||
A | ||||
B | L Burn | 6 | B Nicholas | 12 |
C | P Hanvey | 9 | G Hayes | 9 |
D | L Devril West | 9 | R Millar | 9 |
E | L Headley | 11 | D Lawrence | 9 |
F | G Hallam | 6 | B Bowles | 14 |
Division 3 | ||||
---|---|---|---|---|
H/C | H/C | |||
A | D Avery | 11 | N Cutmore | 10 |
B | N Gore | 10 | J Wilkinson | 11 |
C | J Worsley | 13 | S Worsley | 9 |
D | A Morris | 12 | T Palmer | 11 |
E | A Blyth | 15 | J Clark | 9 |
F | R Jeal | 10 | P Rogers | 14 |
Division 4 | ||||
---|---|---|---|---|
H/C | H/C | |||
A | M Keats | 11 | P Doling | 15 |
B | G Hardie | 15 | C Fleming | 11 |
C | M Barton | 13 | C Holland | 13 |
D | S Lupton | 10 | D Saunders | 17 |
E | G Dale | 12 | P Hutton | 16 |
F | A Hoarr | 17 | J Davison | 13 |
Division 5 | ||||
---|---|---|---|---|
H/C | H/C | |||
A | P Wickson | 14 | T Morris | 18 |
B | K Scott | 13 | T Jones | 19 |
C | D Bruce | 16 | G Adcock | 17 |
D | P Denne | 18 | J Ledger | 15 |
E | P Williams | 16 | G Williams | 18 |
F | D Wharton | 17 | J Wharton | 18 |
Division 6 | ||||
---|---|---|---|---|
H/C | H/C | |||
A | N Edmundson | 21 | A Holmes | 14 |
B | J Holland | 19 | P Walker | 18 |
C | L Jerram | 23 | S Waterman | 17 |
D | L Knowlton | 22 | B Martin | 19 |
E | P Bennett | 19 | D Rees | 23 |
F | L Devine | 36 | M Hunt | 13 |
Suggested match schedule
Match 1
A v F
B v E
C v D
Match 2
A v C
B v D
F v E
Match 3
A v D
B v F
C v E
Match 4
A v E
B v C
D v F
Match 5
A v B
C v F
D v E
1st & 2nd places and 4 best 3 places to proceed to playoff